- Launch control
- Traction control spin adjuster (9-stage)
- "TRACK" ride mode
- "PERFORMANCE" ride mode
- With the new Anti-Wheelie mode, the height of the wheelie can be regulated in 5 different levels, but it can also be switched-off completely
- Individual selection of the throttle response plus an additional "TRACK" setting
- Laptimer function
- With the new telemetry screen layout of the dashboard, you can check many interessting data of the current riding condition. For example: current lean angle, maximum lean angle, or the position of the throttle twist grip
| VÝROBCE | KTM Sportmotorcycle GmbH |
KTM2024990990 DUKEKTM 990 DUKE 2024 <US><F9875XC>
KTM2024990990 DUKEKTM 990 DUKE 2024 <US><F9875XD>
KTM2024990990 DUKEKTM 990 DUKE BLACK 2024 <EU><F9803XD>
KTM2024990990 DUKEKTM 990 DUKE ORANGE 2024 <EU><F9803XC>
KTM2026990990 DUKEKTM 990 DUKE 2026 <EU><F9803ZC>
KTM2026990990 DUKEKTM 990 DUKE 2026 <US><F9875ZC>
KTM2027990990 DUKEKTM 990 DUKE 2027 <US><F9875C27>
PopisTechnické parametryUrčeno pro modely