FUEL TANK CPL. 19 L

FUEL TANK CPL. 19 L
11 040 Kč 9 124 Kč bez DPH
Cena po registraci:9 936 Kč s DPH
-11%sleva
Tento produkt nelze zakoupit
Prodej ukončen
Osobně v prodejně:na dotazPřepravní společností:na dotaz
Kód5510791354499PN5510791354499VýrobceKTM Sportmotorcycle GmbHZáruka24 měsíců
Planning an extended enduro tour or an endurance race? Can't be bothered with constantly searching for filling stations? Sometimes you simply need more fuel on board. Larger KTM tanks are available from 11 l to 21.5 l capacity. Best of all: Despite the larger size, the slim lines are retained and therefore the customary full freedom of movement.
When fitting to SX-F models as of MY 2013 and EXC models as of MY 2014, airbox part right (772.06.004.000/04/28/30 or 772.06.004.100/04/28/30) and airbox cover (772.06.003.000/04/28/30) are also required. Supplied with filler cap, but without fuel tap.
ZnačkaModelový rokZdvihový objemModelVarianta / kód
KTM2011125125 SXKTM 125 SX 2011 <EU><6101K0>
KTM2011150150 SXKTM 150 SX 2011 <EU><6101K1>
KTM2011250250 SXKTM 250 SX 2011 <EU><6301K0>
KTM2011450450 SX-FKTM 450 SX-F 2011 <EU><8401K5>
KTM2011450450 SX-FKTM 450 SX-F 2011 <US><8475K5>
KTM2012125125 EXC SIX DAYSKTM 125 EXC SIX DAYS 2012 <EU><7103L2>
KTM2012125125 EXCKTM 125 EXC 2012 <EU><7103L6>
KTM2012125125 SXKTM 125 SX 2012 <EU><6101L0>
KTM2012150150 SXKTM 150 SX 2012 <EU><6101L1>
KTM2012150150 XCKTM 150 XC 2012 <US><6175L5>
KTM2012200200 EXCKTM 200 EXC 2012 <AU><7260L6>
KTM2012200200 EXCKTM 200 EXC 2012 <EU><7203L6>
KTM2012200200 XC-WKTM 200 XC-W 2012 <US><7275L3>
KTM2012250250 EXC SIX DAYSKTM 250 EXC SIX DAYS 2012 <EU><7303L2>
KTM2012250250 EXCKTM 250 EXC 2012 <AU><7360L6>
KTM2012250250 EXCKTM 250 EXC 2012 <EU><7303L6>
KTM2012250250 SXKTM 250 SX 2012 <EU><6301L0>
KTM2012250250 XC-WKTM 250 XC-W 2012 <US><7375L3>
KTM2012250250 XCKTM 250 XC 2012 <EU><6375L0>
KTM2012300300 EXC SIX DAYSKTM 300 EXC SIX DAYS 2012 <EU><7403L2>
KTM2012300300 EXCKTM 300 EXC 2012 <AU><7460L6>
KTM2012300300 EXCKTM 300 EXC 2012 <EU><7403L6>
KTM2012300300 XC-WKTM 300 XC-W 2012 <US><7475L3>
KTM2012300300 XCKTM 300 XC 2012 <EU><6475L0>
KTM2012450450 SX-FKTM 450 SX-F 2012 <EU><8401L5>
KTM2012450450 SX-FKTM 450 SX-F 2012 <US><8475L5>
KTM2013125125 EXC SIX DAYSKTM 125 EXC SIX DAYS 2013 <EU><F7103M2>
KTM2013125125 EXCKTM 125 EXC 2013 <EU><F7103M6>
KTM2013125125 SXKTM 125 SX 2013 <EU><F6101M0>
KTM2013125125 SXKTM 125 SX 2013 <US><F6175M0>
KTM2013150150 SXKTM 150 SX 2013 <EU><F6101M1>
KTM2013150150 SXKTM 150 SX 2013 <US><F6175M1>
KTM2013150150 XCKTM 150 XC 2013 <US><F6175M5>
KTM2013200200 EXCKTM 200 EXC 2013 <AU><F7260M6>
KTM2013200200 EXCKTM 200 EXC 2013 <EU><F7203M6>
KTM2013200200 XC-WKTM 200 XC-W 2013 <US><F7275M3>
KTM2013250250 EXC SIX DAYSKTM 250 EXC SIX DAYS 2013 <EU><F7303M2>
KTM2013250250 EXCKTM 250 EXC 2013 <AU><F7360M6>
KTM2013250250 EXCKTM 250 EXC 2013 <EU><F7303M6>
KTM2013250250 SXKTM 250 SX 2013 <EU><F6301M0>
KTM2013250250 SXKTM 250 SX 2013 <US><F6375M0>
KTM2013250250 XC-WKTM 250 XC-W 2013 <US><F7375M3>
KTM2013250250 XCKTM 250 XC 2013 <EU><F6375M5>
KTM2013300300 EXC SIX DAYSKTM 300 EXC SIX DAYS 2013 <EU><F7403M2>
KTM2013300300 EXCKTM 300 EXC 2013 <AU><F7460M6>
KTM2013300300 EXCKTM 300 EXC 2013 <EU><F7403M6>
KTM2013300300 XC-WKTM 300 XC-W 2013 <US><F7475M3>
KTM2013300300 XCKTM 300 XC 2013 <EU><F6475M5>
KTM2014125125 EXC SIX DAYSKTM 125 EXC SIX DAYS 2014 <EU><F7103N2>
KTM2014125125 EXCKTM 125 EXC 2014 <EU><F7103N6>
KTM2014125125 SXKTM 125 SX 2014 <EU><F6101N0>
KTM2014125125 SXKTM 125 SX 2014 <US><F6175N0>
KTM2014150150 SXKTM 150 SX 2014 <EU><F6101N1>
KTM2014150150 SXKTM 150 SX 2014 <US><F6175N1>
KTM2014150150 XCKTM 150 XC 2014 <US><F6175N5>
KTM2014200200 EXCKTM 200 EXC 2014 <AU><F7260N6>
KTM2014200200 EXCKTM 200 EXC 2014 <EU><F7203N6>
KTM2014200200 XC-WKTM 200 XC-W 2014 <US><F7275N3>
KTM2014250250 EXC SIX DAYSKTM 250 EXC SIX DAYS 2014 <EU><F7303N2>
KTM2014250250 EXCKTM 250 EXC 2014 <AU><F7360N6>
KTM2014250250 EXCKTM 250 EXC 2014 <EU><F7303N6>
KTM2014250250 SXKTM 250 SX 2014 <EU><F6301N0>
KTM2014250250 SXKTM 250 SX 2014 <US><F6375N0>
KTM2014250250 XC-WKTM 250 XC-W 2014 <US><F7375N3>
KTM2014300300 EXC SIX DAYSKTM 300 EXC SIX DAYS 2014 <EU><F7403N2>
KTM2014300300 EXCKTM 300 EXC 2014 <AU><F7460N6>
KTM2014300300 EXCKTM 300 EXC 2014 <EU><F7403N6>
KTM2014300300 XC-W SIX DAYSKTM 300 XC-W SIX DAYS 2014 <US><F7475N2>
KTM2014300300 XC-WKTM 300 XC-W 2014 <US><F7475N3>
KTM2014450450 SX-FKTM 450 SX-F 2014 <US><F8475N5>
KTM2014450450 XC-WKTM 450 XC-W 2014 <US><F8475N3>
KTM2015125125 EXC SIX DAYSKTM 125 EXC SIX DAYS 2015 <EU><F7103O2>
KTM2015125125 EXCKTM 125 EXC 2015 <EU><F7103O6>
KTM2015125125 SXKTM 125 SX 2015 <EU><F6101O0>
KTM2015125125 SXKTM 125 SX 2015 <US><F6175O0>
KTM2015150150 SXKTM 150 SX 2015 <EU><F6101O1>
KTM2015150150 SXKTM 150 SX 2015 <US><F6175O1>
KTM2015200200 EXCKTM 200 EXC 2015 <AU><F7260O6>
KTM2015200200 EXCKTM 200 EXC 2015 <EU><F7203O6>
KTM2015200200 XC-WKTM 200 XC-W 2015 <US><F7275O3>
KTM2015250250 EXC SIX DAYSKTM 250 EXC SIX DAYS 2015 <EU><F7303O2>
KTM2015250250 EXCKTM 250 EXC 2015 <AU><F7360O6>
KTM2015250250 EXCKTM 250 EXC 2015 <EU><F7303O6>
KTM2015250250 SXKTM 250 SX 2015 <EU><F6301O0>
KTM2015250250 SXKTM 250 SX 2015 <US><F6375O0>
KTM2015250250 XC-WKTM 250 XC-W 2015 <US><F7375O3>
KTM2015250250 XCKTM 250 XC 2015 <EU><F6375O5>
KTM2015300300 EXC SIX DAYSKTM 300 EXC SIX DAYS 2015 <EU><F7403O2>
KTM2015300300 EXCKTM 300 EXC 2015 <AU><F7460O6>
KTM2015300300 EXCKTM 300 EXC 2015 <EU><F7403O6>
KTM2015300300 XC-W SIX DAYSKTM 300 XC-W SIX DAYS 2015 <US><F7475O2>
KTM2015300300 XC-WKTM 300 XC-W 2015 <US><F7475O3>
KTM2015300300 XCKTM 300 XC 2015 <EU><F6475O5>
KTM2015450450 SX-FKTM 450 SX-F 2015 <US><F8475O5>
KTM2015500500 XC-WKTM 500 XC-W 2015 <US><F8575O3>
VÝROBCEKTM Sportmotorcycle GmbH
PopisUrčeno pro modelyTechnické parametry